Current Data
Date last updated: 01/25/2022
General comments: We provide these summary data in the spirit of transparency and open data sharing. Given the relatively small number of reported cases and preliminary nature of these reports, we do not recommend these data be used to inform clinical decisions at this time. Additionally, as many mild cases of COVID-19 do not undergo testing, these data may over-represent more severe cases in which COVID-19 testing was performed. Please note that rows and columns from tables below may not add up to the exact number of total reported cases due to incomplete data and/or non-mutually exclusive variables.
Please use the following citation if referencing the data on this page: Brenner EJ, Ungaro RC, Colombel JF, Kappelman MD. SECURE-IBD Database Public Data Update. covidibd.org. Accessed on MM/DD/YY.
Total number of cases reported: 7,038
Report a Case
Cases reported by country*
country | N |
---|---|
United States | 2423 |
United Arab Emirates | 27 |
Afghanistan | 1 |
Argentina | 97 |
Austria | 138 |
Australia | 47 |
Belgium | 178 |
Bulgaria | 43 |
Bahrain | 1 |
Saint Barthélemy | 1 |
Bolivia, Plurinational State of | 1 |
Brazil | 146 |
Canada | 236 |
Switzerland | 44 |
Chile | 43 |
China | 1 |
Colombia | 3 |
Costa Rica | 4 |
Cyprus | 4 |
Czech Republic | 60 |
Germany | 233 |
Denmark | 1 |
Dominican Republic | 16 |
Ecuador | 5 |
Egypt | 3 |
Spain | 516 |
Finland | 7 |
France | 131 |
United Kingdom | 239 |
Greece | 107 |
Croatia | 26 |
Hungary | 6 |
Ireland | 100 |
Israel | 46 |
India | 39 |
Iran, Islamic Republic of | 59 |
Italy | 188 |
Jamaica | 1 |
Japan | 90 |
Korea, Republic of | 5 |
Kuwait | 24 |
Kazakhstan | 1 |
Lebanon | 3 |
Luxembourg | 1 |
Latvia | 10 |
Morocco | 8 |
Moldova, Republic of | 14 |
Mexico | 33 |
Malaysia | 3 |
Netherlands | 406 |
Norway | 22 |
Nepal | 1 |
New Zealand | 1 |
Peru | 10 |
Philippines | 6 |
Poland | 54 |
Portugal | 138 |
Paraguay | 1 |
Qatar | 2 |
Romania | 16 |
Serbia | 15 |
Russian Federation | 557 |
Saudi Arabia | 14 |
Sweden | 2 |
Singapore | 1 |
Slovenia | 16 |
Slovakia | 113 |
Tunisia | 2 |
Turkey | 128 |
Ukraine | 4 |
Uruguay | 9 |
Venezuela, Bolivarian Republic of | 4 |
South Africa | 17 |
Missing | 86 |
* Countries not included in this table have not reported any cases to SECURE-IBD
Cases reported by state (U.S. only)*
state | N |
---|---|
ALABAMA | 24 |
ARIZONA | 20 |
ARKANSAS | 14 |
CALIFORNIA | 135 |
COLORADO | 17 |
CONNECTICUT | 33 |
DELAWARE | 4 |
DISTRICT OF COLUMBIA | 10 |
FLORIDA | 126 |
GEORGIA | 69 |
IDAHO | 9 |
ILLINOIS | 201 |
INDIANA | 14 |
IOWA | 23 |
KANSAS | 15 |
KENTUCKY | 14 |
LOUISIANA | 45 |
MAINE | 2 |
MARYLAND | 55 |
MASSACHUSETTS | 72 |
MICHIGAN | 54 |
MINNESOTA | 81 |
MISSISSIPPI | 29 |
MISSOURI | 46 |
MONTANA | 12 |
NEBRASKA | 47 |
NEVADA | 6 |
NEW HAMPSHIRE | 4 |
NEW JERSEY | 91 |
NEW MEXICO | 1 |
NEW YORK | 303 |
NORTH CAROLINA | 96 |
NORTH DAKOTA | 3 |
OHIO | 150 |
OKLAHOMA | 16 |
OREGON | 12 |
PENNSYLVANIA | 99 |
RHODE ISLAND | 26 |
SOUTH CAROLINA | 23 |
SOUTH DAKOTA | 3 |
TENNESSEE | 62 |
TEXAS | 93 |
UTAH | 19 |
VERMONT | 5 |
VIRGINIA | 51 |
WASHINGTON | 38 |
WEST VIRGINIA | 2 |
WISCONSIN | 64 |
GUAM | 2 |
PUERTO RICO | 7 |
NA | 76 |
* States not included in this table have not reported any cases to SECURE-IBD
Cases and outcomes by patient characteristics
Characteristic | Total N | Outpatient only (n, %) | Hospitalized (n, %) | ICU (n, %) | Ventilator (n, %) | Death (n, %) | ICU/Ventilator/Death (n, %) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 7,038 | 5,923 | 84% | 1,013 | 14% | 192 | 3% | 148 | 2% | 107 | 2% | 268 | 4% |
Age | |||||||||||||
0-9 years | 46 | 41 | 89% | 3 | 7% | 2 | 4% | 2 | 4% | 0 | 0% | 2 | 4% |
10-19 years | 764 | 720 | 94% | 35 | 5% | 6 | 1% | 2 | 0% | 0 | 0% | 6 | 1% |
20-29 years | 1,451 | 1,331 | 92% | 103 | 7% | 4 | 0% | 1 | 0% | 1 | 0% | 5 | 0% |
30-39 years | 1,473 | 1,313 | 89% | 134 | 9% | 16 | 1% | 8 | 1% | 4 | 0% | 17 | 1% |
40-49 years | 1,272 | 1,093 | 86% | 166 | 13% | 26 | 2% | 18 | 1% | 4 | 0% | 29 | 2% |
50-59 years | 1,051 | 821 | 78% | 218 | 21% | 44 | 4% | 41 | 4% | 14 | 1% | 61 | 6% |
60-69 years | 567 | 371 | 65% | 183 | 32% | 58 | 10% | 48 | 8% | 30 | 5% | 69 | 12% |
70-79 years | 233 | 127 | 55% | 100 | 43% | 27 | 12% | 20 | 9% | 24 | 10% | 42 | 18% |
>=80 years | 142 | 71 | 50% | 67 | 47% | 7 | 5% | 8 | 6% | 29 | 20% | 35 | 25% |
Sex | |||||||||||||
Male | 3,377 | 2,765 | 82% | 568 | 17% | 106 | 3% | 82 | 2% | 74 | 2% | 155 | 5% |
Female | 3,536 | 3,051 | 86% | 432 | 12% | 83 | 2% | 63 | 2% | 33 | 1% | 110 | 3% |
Other | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Disease type | |||||||||||||
CrohnÂ’s disease | 4,019 | 3,483 | 87% | 482 | 12% | 82 | 2% | 68 | 2% | 48 | 1% | 115 | 3% |
Ulcerative Colitis/unspecified | 2,970 | 2,401 | 81% | 525 | 18% | 108 | 4% | 78 | 3% | 58 | 2% | 151 | 5% |
IBD Disease Activity |
|||||||||||||
Remission | 3,898 | 3,374 | 87% | 491 | 13% | 97 | 2% | 80 | 2% | 52 | 1% | 138 | 4% |
Mild | 1,470 | 1,264 | 86% | 186 | 13% | 30 | 2% | 22 | 1% | 20 | 1% | 45 | 3% |
Moderate/Severe | 1,302 | 991 | 76% | 289 | 22% | 55 | 4% | 38 | 3% | 29 | 2% | 73 | 6% |
Unknown | 368 | 294 | 80% | 47 | 13% | 10 | 3% | 8 | 2% | 6 | 2% | 12 | 3% |
Smoking | |||||||||||||
Current smoker | 288 | 243 | 84% | 45 | 16% | 6 | 2% | 2 | 1% | 5 | 2% | 9 | 3% |
Non-smoker | 6,750 | 5,680 | 84% | 968 | 14% | 186 | 3% | 146 | 2% | 102 | 2% | 259 | 4% |
Comorbidities | |||||||||||||
0 | 5,046 | 4,530 | 90% | 451 | 9% | 56 | 1% | 40 | 1% | 10 | 0% | 69 | 1% |
1 | 1,384 | 1,075 | 78% | 282 | 20% | 54 | 4% | 41 | 3% | 31 | 2% | 72 | 5% |
2 | 378 | 231 | 61% | 141 | 37% | 35 | 9% | 33 | 9% | 24 | 6% | 53 | 14% |
3+ | 230 | 87 | 38% | 139 | 60% | 47 | 20% | 34 | 15% | 42 | 18% | 74 | 32% |
IBD medication | |||||||||||||
Sulfasalazine/mesalamine | 2,088 | 1,645 | 79% | 422 | 20% | 82 | 4% | 70 | 3% | 53 | 3% | 119 | 6% |
Budesonide | 188 | 144 | 77% | 42 | 22% | 9 | 5% | 5 | 3% | 6 | 3% | 12 | 6% |
Oral/parenteral steroids | 439 | 277 | 63% | 153 | 35% | 42 | 10% | 30 | 7% | 28 | 6% | 54 | 12% |
6MP/azathioprine monotherapy | 594 | 472 | 79% | 118 | 20% | 28 | 5% | 18 | 3% | 11 | 2% | 35 | 6% |
Methotrexate monotherapy | 56 | 40 | 71% | 14 | 25% | 1 | 2% | 1 | 2% | 3 | 5% | 4 | 7% |
Anti-TNF without 6MP/AZA/MTX | 2,307 | 2,091 | 91% | 188 | 8% | 26 | 1% | 19 | 1% | 11 | 0% | 34 | 1% |
Anti-TNF + 6MP/AZA/MTX | 708 | 602 | 85% | 93 | 13% | 17 | 2% | 12 | 2% | 6 | 1% | 21 | 3% |
Anti-integrin | 756 | 643 | 85% | 97 | 13% | 22 | 3% | 11 | 1% | 9 | 1% | 29 | 4% |
IL 12/23 inhibitor | 658 | 591 | 90% | 54 | 8% | 10 | 2% | 9 | 1% | 5 | 1% | 12 | 2% |
JAK inhibitor | 121 | 104 | 86% | 13 | 11% | 4 | 3% | 1 | 1% | 1 | 1% | 4 | 3% |
Other IBD medication | 225 | 176 | 78% | 45 | 20% | 10 | 4% | 6 | 3% | 5 | 2% | 10 | 4% |
*Medication categories are not mutually exclusive
Please use the following citation if referencing the data on this page: Brenner EJ, Ungaro RC, Colombel JF, Kappelman MD. SECURE-IBD Database Public Data Update. covidibd.org. Accessed on MM/DD/YY.